Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
333 | | Black, Jonathan Christopher | FAIL TO APPEAR 2ND DEG | | Pending | $.00 |
FAIL TO APPEAR 1ST DEG | | Pending | $.00 |
ATTEMPT TO COMMIT CRIME | | Pending | $.00 |
DISORDERLY CONDUCT 2ND DEG | | Pending | $.00 |
RESISTING ARREST | | Pending | $.00 |
UNLAWFUL USE OF WEAPON | | Pending | $.00 |
MENACING | | Pending | $.00 |
DISORDERLY CONDUCT 2ND DEG | | Pending | $.00 |
SID#
|
16391305 |
Book Date | Attorney | Next Court Date | Arresting Agency |
03/30/2022 | | | Harney County Sheriffs Office |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
643 | | Bustamante, Anthony Ellas | HOLD FOR MALHEUR COUNTY WARRANT | | Pending | $.00 |
HOLD FOR LAKE COUNTY WARRANT | | Pending | $.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
05/25/2022 | | | Hines Police Department |
Release Date | | | |
| | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
631 | | Smartt, Jayson Ermon | PROBATION VIOLATION (ORIGINAL CHARGE) | | Pending | $.00 |
PROBATION VIOLATION (ORIGINAL CHARGE) | | Open | $.00 |
SID#
|
15725936 |
Book Date | Attorney | Next Court Date | Arresting Agency |
04/19/2022 | | | Harney County Probation And Parole |
Release Date | | | |
06/02/2022 | | | |
|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail |
546 | | Stoker, Jason Wayne | PROBATION VIOLATION (ORIGINAL CHARGE) | | Sanctioned | $.00 |
CRIMINAL DRIVING-SUSP/REVOKED | | Guilty | $20,000.00 |
SID#
|
|
Book Date | Attorney | Next Court Date | Arresting Agency |
04/18/2022 | | | Harney County Sheriffs Office |
Release Date | | | |
06/27/2022 | | | |
|