Load Time: 1.388 Seconds
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
333 | Black, Jonathan Christopher | CONTEMPT OF COURT | Sentenced | $.00 | ||||||||
CONTEMPT OF COURT | Sentenced | $.00 | ||||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
SID# | ||||||||||||
16391305 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/07/2023 | Harney County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
04/20/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
484 | Boushey Jr, Richard Sherman | PROBATION VIOLATION | Served | $.00 | ||||||||
PROBATION VIOLATION | Sentenced | $.00 | ||||||||||
BURGLARY 2ND DEG | Cond Release | $.00 | ||||||||||
PROBATION VIOLATION | Served | $.00 | ||||||||||
CRIMINAL CONSPIRACY | Not Filed On | $.00 | ||||||||||
THEFT 1ST DEG | Cond Release | $.00 | ||||||||||
SID# | ||||||||||||
15303581 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
02/10/2023 | Burns Police Department | |||||||||||
Release Date | ||||||||||||
07/15/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
1 | Peck, David Jay | PROBATION VIOLATION | Pending | $.00 | ||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
SID# | ||||||||||||
8838698 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/21/2023 | John , Lamborn | Oregon State Police | ||||||||||
Release Date | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
472 | Richards, Deshean Lee | PROBATION VIOLATION | Dismissed | $.00 | ||||||||
PROBATION VIOLATION | Pending | $.00 | ||||||||||
THEFT 3RD DEG | Pending | $.00 | ||||||||||
SID# | ||||||||||||
19194282 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/10/2023 | Burns Police Department | |||||||||||
Release Date | ||||||||||||
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
351 | Campbell, Nicia Elaine | PROBATION VIOLATION | Sanctioned | $.00 | ||||||||
SID# | ||||||||||||
13573961 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/13/2023 | Harney County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
03/28/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
91 | Snapp, Jolene | DRIVE UNDER INFLUENCE INTOX (ALCOHOL) | Sentenced | $.00 | ||||||||
CRIMINAL DRIVING-SUSP/REVOKED | Sentenced | $.00 | ||||||||||
SID# | ||||||||||||
13929845 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/14/2023 | Harney County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
10/13/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
779 | Spilka, Casey Lee | FELON IN POSSESSION OF WEAPON (FIREARM) | Pending | $.00 | ||||||||
SID# | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/22/2023 | Harney County Sheriffs Office | |||||||||||
Release Date | ||||||||||||
04/04/2023 | ||||||||||||
Jail ID | Photo | Name | Charges | Court | Current Disposition | Total Bail | ||||||
228 | Zurcher, Kasey Jean | PROBATION VIOLATION | Sanctioned | $.00 | ||||||||
SID# | ||||||||||||
21972349 | ||||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | |||||||||
03/11/2023 | Hines Police Department | |||||||||||
Release Date | ||||||||||||
04/07/2023 | ||||||||||||
New Inmate Roster
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Other | Total | |||||||||
4 | 4 | 0 | 8 |